ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

1 Felicity Zegarelli 24 9 71 2.96 29 167 .251 2 0.08 2 1.000 9 0.38 11 57 .807 13 13 .000 53 2.21 2 5 7 0.29 0 0
2 Kimber Call 17 8 1 0.06 0 2 .500 76 4.47 76 1.000 4 0.24 1 27 .963 1 1 .000 12 0.71 0 0 0 0.00 0 1
3 Jamila Biglow 27 9 38 1.41 21 92 .185 7 0.26 7 1.000 6 0.22 13 55 .764 0 0 .000 7 0.26 4 16 20 0.74 3 0
4 Mikaela Heble 26 9 4 0.15 2 22 .091 248 9.54 248 1.000 13 0.50 10 59 .831 0 0 .000 21 0.81 2 7 9 0.35 2 5
5 Elisa Brooks 16 9 0 0.00 0 0 .000 1 0.06 1 1.000 6 0.38 5 48 .896 6 6 .000 35 2.19 0 0 0 0.00 0 0
6 Kayla Van Hee 28 9 0 0.00 1 2 -0.500 5 0.18 5 1.000 4 0.14 8 53 .849 9 9 .000 90 3.21 0 0 0 0.00 0 1
7 Kristen Bailey 8 5 12 1.50 15 43 -0.070 0 0.00 0 .000 1 0.13 2 16 .875 1 1 .000 10 1.25 0 2 2 0.25 0 0
8 Vera Horstmann 21 9 40 1.90 23 105 .162 2 0.10 2 1.000 0 0.00 0 0 .000 0 0 .000 3 0.14 1 8 9 0.43 4 0
9 Ana Jakovljevic 24 8 106 4.42 30 229 .332 3 0.13 3 1.000 20 0.83 18 59 .695 8 8 .000 46 1.92 1 10 11 0.46 1 0
10 Nicoleta Titonea 18 9 27 1.50 11 65 .246 3 0.17 3 1.000 0 0.00 3 10 .700 0 0 .000 5 0.28 0 8 8 0.44 0 0
11 Krystalyn Sloan 23 9 38 1.65 16 79 .278 1 0.04 1 1.000 0 0.00 0 0 .000 0 0 .000 7 0.30 3 15 18 0.78 2 0
15 Inoa Fields 19 9 28 1.47 13 79 .190 4 0.21 4 1.000 1 0.05 6 37 .838 3 3 .000 20 1.05 0 2 2 0.11 0 0
23 Megan Huddleston 12 8 16 1.33 7 37 .243 0 0.00 0 .000 3 0.25 4 11 .636 0 0 .000 6 0.50 1 2 3 0.25 0 0
TM TEAM 0

TOTALS 30 9 381 12.70 168 922 .231 352 11.73 352 1.000 67 2.23 81 432 .813 41 41 .000 315 10.50 14 75 51.5 1.72 12 7


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (5-4)    (0-0)    (1-0)    (0-1)    (4-3)


DakStats by Daktronics Inc. Brookings, SD